faculty of Pharmacy
Program features and career opportunities
The accounting program enables graduates to obtain jobs in the following fields:
- Practicing the accounting profession in any institution and auditing independently or in the public and private sectors.
- Carrying out financial consultancy, feasibility studies and economic evaluation of projects.
- Work in various departments in financial institutions (banks - insurance - investment - stock exchanges).
- Supervising functions on accounting and auditing work.
- Opportunities available to work in various other activities such as stores, purchasing, sales, training, wages, pensions and statistics in all institutions.
Program Goals
The program aims to achieve the department’s mission and future vision in graduating a qualified accounting cadre with distinguished qualifications in the field of accounting, who understands modern scientific progress and meets the needs of the labor market and community service through:
- Graduates gain sufficient knowledge in the fields of accounting and auditing.
- Developing the mental abilities of graduates to analyze and choose different accounting methods appropriate for business establishments.
- Providing graduates with professional and practical skills in the field of accounting and auditing.
- Linking the theoretical and practical sides to qualify graduates for the labor market.
- Developing graduates’ skills in communication, dealing with information technology, solving problems and making appropriate decisions.
Career opportunities
There are many job opportunities for accounting department graduates, including:
- Practicing the accounting and auditing profession independently or in the public and private sectors.
- Carrying out financial consultancy, feasibility studies and economic evaluation of projects.
- Work in various departments in financial institutions (banks - insurance - investment - stock exchanges).
- Supervising functions on accounting and auditing work.
- Opportunities available to work in various other activities such as stores, purchasing, sales, training, wages, pensions and statistics in all institutions.
Course Plan
Firstly: University requirements: (25) credit hours | |||
Course code | Course name | poison | Prerequisite |
BUST01 | Quran recitation and intonation skills | 1 | – |
BUST02 | English (1) | 4 | – |
BUST03 | Arabic Language | 4 | – |
BUST04 | Development of Leadership Skills | 1 | – |
BUST05 | Islamic culture | 4 | – |
BUST06 | English (2) | 4 | BUST02 |
BUST07 | communication skills | 1 | – |
BUST08 | Critical thinking | 1 | – |
BUST09 | Computer skills | 3 | – |
BUST10 | Scientific research methods | 2 | – |
Second: College requirements
A. Compulsory college requirements (50) credit hours
Course code | Course name | poison | Prerequisite |
BADS01 | Principles of Business Administration | 3 | – |
BADS02 | Accounting Principles (1) | 4 | – |
BADS03 | Accounting Principles (2) | 4 | BADS02 |
BADS04 | Principles of Microeconomics | 3 | – |
BADS05 | Principles of Macroeconomics | 3 | BADS04 |
BADS06 | Principles of Marketing | 3 | – |
BADS07 | Purchasing and warehouse management | 3 | – |
BADS08 | organizational behavior | 3 | BADS01 |
BADS09 | financial management | 3 | BADS03 |
BADS10 | Mathematics in Administrative Sciences | 3 | – |
BADS11 | Statistics in Management Sciences | 3 | BADS10 |
BADS12 | Commercial Law | 3 | – |
BADS13 | The economics of money and banking | 3 | BADS05 |
BADS14 | Terms and correspondence in English | 3 | BUST06 |
BADS15 | Graduation research | 3 | BUST10 + 95% c.hrs |
BADS16 | business organization ethics | 3 | – |
B. College Elective Requirements (3) Credit Hours |
Course code | Course name | poison | Prerequisite |
BFB301 | Feasibility study and project evaluation | 3 | – |
BAS103 | Total Quality Management | 3 | – |
BBA002 | Risk management and insurance | 3 | – |
Third: Program requirements A. Mandatory program requirements (52) credit hour |
Course code | Course name | poison | Prerequisite |
BAC101 | Tax Accounting (1) | 3 | BAC103 |
BAC102 | Tax Accounting (2) | 3 | BAC101 |
BAC103 | Accounting for money companies | 3 | BAC104 |
BAC104 | Accounting for companies and individuals | 3 | BADS03 |
BAC105 | Auditing (1) | 3 | – |
BAC106 | Auditing (2) | 3 | BAC105 |
BAC107 | Accounting for specialized establishments | 3 | BADS03 |
BAC108 | Financial Institutions Accounting | 3 | BAC103 |
BAC201 | Cost accounting systems | 3 | BAC202 |
BAC202 | Cost accounting | 3 | BAC103 |
BAC203 | accounting administration | 3 | BAC201 |
BAC301 | Government and national accounting | 3 | BAC103 |
BAC302 | Accounting Information Systems (1) | 3 | BAC201 |
BAC303 | Accounting Information Systems (2) | 3 | BAC302 |
BAC304 | computer accounting applications | 1 | BAC103 |
BAC401 | international accounting | 3 | BAC103 |
BAC402 | accounting theory | 3 | – |
BAC403 | Accounting studies in English | 3 | BADS03 |
B. Elective Program Requirements (3) Credit Hours |
Course code | Course name | poison | Prerequisite |
BACL01 | Oil accounting | 3 | – |
BACL02 | Unified Accounting System | 3 | – |
BACL03 | Accounting Operations Research | 3 | – |
Contact Us