Program Overview
The program opened in the 2010 academic year.
The information systems program aims to graduate specialists skilled in computers and programming in the field of information systems, analysis and design of systems and databases, management of program development and management of information centers. Programs, projects and administrative processes in determining the organization's objectives for the application and development of information technology and its use in administrative work.
In the sense that a specialist in the field of information systems must act as a bridge or link between management and specialists in technical aspects. He is the one who understands the common language between technicians and administrators in organizations and makes them work in harmony and understand each other. Therefore, it is very important for a specialist in the field of information systems to have skills High communication to be able to deal with people of different levels and specialties.
That the data systems program become a pioneer locally and regionally distinguished in the various fields of information systems.
Course Plan
- Program: Information Systems
- Program duration: four years
- Number of credit hours: 133 credit hours
Program Objectives and Features
Program Features
- The Accounting Information Systems Program is one of the most promising programs, where the student obtains a Bachelor’s degree in Accounting Information Systems. The program constantly seeks to update and review study plans and course vocabulary in line with the continuous developments in the field of accounting information systems specialization, which qualifies the graduate student with the necessary skills and market requirements in this field. On the one hand, and the tremendous development in communications and information technology on the other hand, the program provides students with the knowledge and awareness necessary to understand the science of accounting information systems and keep pace with its development at the present time.
- Using the latest application software in practical application
Program Goals
- Providing students with the knowledge and skills that enable them to become specialists in the fields of information systems.
- Contribute to providing the local and regional labor market with specialized cadres to meet the needs of work in this vital field.
- Publishing specialized research with a focus on the applied aspects in the fields of accounting information systems that have a direct impact on development in society.
Career Opportunities
- Accounting information systems analyst and developer
- Accounting systems consultant
- Information systems specialist
- Computer center manager
- information security officer
- database specialist
- Executive Director in Accounting and Finance
- Information systems manager
Course Plan
First: University Requirements (25 Credit Hours) | |||
Pre-Requisites | CH | Code | Course |
– | 1 | BUST01 | Skills of Holy Quran Recitation and Tajweed |
– | 4 | BUST02 | English Language (1) |
– | 4 | BUST03 | Arabic Language |
– | 1 | BUST04 | Leadership Skills Development |
– | 4 | BUST05 | Islamic Culture |
BUST02 | 4 | BUST06 | English Language (2) |
– | 1 | BUST07 | Communication Skills |
– | 1 | BUST08 | Critical Thinking |
– | 3 | BUST09 | Computer Skills |
CIT03 | 2 | BUST10 | Research Methodology |
Second: Faculty Requirements (39 Credit Hours) | |||
Pre-Requisites | CH | Code | Course |
– | 3 | CIT01 | Mathematics |
CIT01 | 3 | CIT02 | Calculus |
CIT02 | 3 | CIT03 | Probability and Statistics |
– | 3 | CIT04 | Computing Fundamentals |
CIT04 | 3 | CIT05 | Problem Solving and Programming |
CIT05 | 3 | CIT06 | Computer Programming |
CIT06 | 3 | CIT07 | Data Structures and Algorithms |
CIT04 | 3 | CIT08 | Introduction to Web Design |
CIT05 | 3 | CIT09 | Introduction to Database |
CIT06 | 3 | CIT10 | Object Oriented Programming |
CIT07 | 3 | CIT11 | Principles of Operating Systems |
BUST10 and 70% of the Total CH | 6 | CIT12 | Graduation Project |
– | – | CIT13 | Industrial Training |
Third: Department Requirements (51 Credit Hours) | |||
Pre-Requisites | CH | Code | Course |
– | 3 | IS121 | Principles of Information Systems |
IS121 | 3 | IS221 | Principles of E-Business |
CIT04 | 3 | IT322 | Digital Multimedia |
IS121 | 3 | IS222 | Information Systems Theory |
IS223 | 3 | CS325 | Software Engineering |
CIT06 | 3 | CS223 | Principles of Data Communication and Networks |
CS223 | 3 | IT412 | Systems and Network Security |
CIT09, IS121 | 3 | IS223 | Systems Analysis and Design |
CIT08, CIT09 | 3 | IT311 | Web Application Development |
CIT09 | 3 | CS221 | Database Systems Design |
CS221, IS223 | 3 | IS321 | Information Systems Development |
IS223 | 3 | IS412 | Project Management |
CIT11 | 3 | IT321 | Systems Integration and Administration |
CIT10 | 3 | IT312 | Human Computer Interaction and Visual Programming |
– | 3 | IS212 | Principles of Business Administration |
– | 3 | IS213 | Principles of Accounting |
IS121 | 3 | IS224 | Principles of Marketing |
Fourth: Program Requirements (18 Credit Hours) | |||
Pre-Requisites | CH | Code | Course |
IS212, IS412 | 3 | MIS001 | Human Resource Management |
IS212, IS224, IS412 | 3 | MIS002 | Production and Operation Management |
IS222, IS212 | 3 | MIS003 | Organization theory |
IS321, IS412 | 3 | MIS004 | Strategic Information Systems |
IS321, IS412 | 3 | MIS005 | Decision Support Systems |
MIS004 | 3 | MIS006 | Special Topics in Management Information Systems |
Contact Us